BFIU Inspection Pack
Everything an inspection team asks for, generated in one click.

AML ACADEMY — COMPLIANCE INTELLIGENCE PLATFORM
Generated: 5 July 2026 at 14:12
REF: AMLA-INSP-2026-0704
AML/CFT Training Compliance Report
Reporting period: 01/01/2026 – 30/06/2026 · Scope: All branches & HO divisions
Executive summary
521
Staff in scope
88%
Course completion
87%
Valid certifications
5,939
Training hours logged
Branch-level status
| Branch | Staff | Completion | Avg score | Cert rate | Overdue |
|---|---|---|---|---|---|
| Gulshan Branch | 42 | 97% | 88 | 96% | 1 |
| Motijheel Branch | 58 | 95% | 86 | 94% | 2 |
| Dhanmondi Branch | 36 | 93% | 84 | 92% | 2 |
| Agrabad Branch | 47 | 91% | 82 | 90% | 3 |
| Uttara Branch | 33 | 90% | 81 | 89% | 3 |
| Banani Branch | 29 | 88% | 80 | 87% | 4 |
| Sylhet Branch | 31 | 86% | 78 | 85% | 4 |
| Mirpur Branch | 38 | 84% | 76 | 82% | 5 |
| Khulna Branch | 27 | 82% | 74 | 80% | 6 |
| Rajshahi Branch | 25 | 79% | 71 | 77% | 7 |
| Narayanganj Branch | 34 | 76% | 68 | 73% | 9 |
| Bogura Branch | 26 | 72% | 65 | 70% | 11 |
Employee training records (sample)
| Employee | Branch | Mandatory course | Hours | Avg score | Certification |
|---|---|---|---|---|---|
| Rahima Akter | Dhanmondi Branch | In progress | 8.0 | 88 | Valid |
| Tanvir Hasan | HO Trade Operations | Completed | 12.0 | 91 | Valid |
| Farzana Rahman | Gulshan Branch | Completed | 9.5 | 90 | Valid |
| Sajid Islam | HO Credit Division | Completed | 12.0 | 87 | Valid |
| Sharmin Mitu | Motijheel Branch | Completed | 8.0 | 86 | Valid |
| Arif Chowdhury | Agrabad Branch | In progress | 10.0 | 84 | Failed |
| Nadia Sultana | Uttara Branch | Completed | 13.5 | 83 | Valid |
| Rakibul Islam | Mirpur Branch | In progress | 8.0 | 81 | Failed |
| Sumaiya Khatun | Sylhet Branch | Completed | 10.0 | 79 | Valid |
| Imran Kabir | Khulna Branch | In progress | 12.5 | 77 | Pending |
System attestation
This report was generated from the immutable audit trail of Dhaka Bank AML Academy. Records include enrollment, engaged training hours, attempt-level assessment results and certification status for the selected period. Verification IDs on certificates can be validated at the academy portal.
SHA-256 chain anchor: 7f3a…c91e · Audit rows: 48,112